Description
SPECIFICATIONS
| Referência | FH20 |
| Marca | FFITTECH® |
| Motor | 2.5AC, Max 4.5 PEAK |
| Weight | 100kg |
| Dimensions | 179 x 90 x 141cm |
| Running Area | 52 x 135cm |
| Max Speed | Up to 18km/h |
| Incline | 0 – 15% |
| Speakers | MP3 connection with HD speakers |
| Deck | Suspension shock absorption. |
| Frame | Black |
| Console | Time, Distance, Pule, Calories, Speed, Incline |
| Programs | 12 system built-in programs + 3 user-defined programs |
| Máx. User Weight | 180kg |
| Folding Size | 132 x 90 x 143cm |
| Details | – Monitor your body in real time by measuring your heart rate with your hand. – The tank is convenient for storing small items such as water bottles abd mobile phones. – Automatic refueling system to extend the life of the running belt more labor-saving worry. – One key start-stop rotate speed control. – Magnetic safety lock, control safety swich to put the fall injury. |





Reviews
There are no reviews yet.